Below is the capability chart for the Trenton facility. For information on another facility, please choose from another location below.
Trenton Facility
Indianapolis Facility
Magnode Corporation Capabilities
(Trenton Division)
EXTRUSION
| Press Capacity | 2400 Ton, 4500 Ton |
| Alloys | 3003, 6061, 6063, 6463, 6105 |
| Tempers | F, T4, T5, T511, T52, T6 |
| Billet Sizes | 7", 9", 11", 14" |
| Extrudable Lbs. per Foot | 0.050 Lbs/Ft. Up to 24.00 Lbs/Ft. |
| Part Lengths | 0 to 68.00 Feet |
| Profils Extruded | Solid, Hollow, Semi-Hollow |
| Inspection | Shop Floor and Labratorial Based Vision Equipment w/ Data Retrieval and Storage (SPC) |
| Quality | ISO/TS 16949:2002 Certification |
CASTING
| Alloys | 6061, 6063, 6005, 6105 |
| Billet Diameters | 6", 7", 8", 9", 11", 14" |
| Billet Lengths | Variable by 0.500" |
| Log Sizes | 6", 7", 8", 9", 11", 14" Diameters up to 278" Length |
| Capacity | 66 Million Pounds/Year |
| Homogonization | (2) Ovens 90 Million Year Capacity |
| Quality | ISO/TS 16949:2002 Certification |
LABORATORY
| Material Certification | Spectrographic analysis, Mechanical Property Testing |
| Material Analysis | Hardness, Chemistry, Magnified Photography & Inspection |
ENGINEERING
| Tolerances | Profile Dependent Typically Less Than Half Standard |
| Data Transfer | FTTP, E-Mail |
| Cad Software | AutoCAD R12, R13, R14, 2000, Mechanical Desktop |
| Common CAD Formats | .DXF, .DWG, .IGES, .PRT, .DRW, .BMP, .JPG, .PDF |
| Finite Element Analysis | Structural, Heat Transfer, Vibration & Dynamic Simulation |
| Design Assistance | GD&T, Extrusion Design, Tolerance Reviews |
For more information on Magnode services and capabilities please Contact Us.